First: | Adrian | 38 points |
Second: | Helder | 37 points |
Third: | 0 | 0 |
Forth: | 0 | 0 |
Longest Drive: | Ciaran | |
Nearest the Pin: | Helder |
Best Guest: | Ciaran | 0 |
Second Guest: | 0 | 0 |
Best Lady: | 0 | 0 |
Second Lady: | 0 | 0 |
Best Gross: | 0 | 0 |
EventID: 1, Result ID: 1
Images are for illustrative use only. All trademarks are the property of their respective owners. This document is maintained by The King Last updated Apr 2018 © PacificoBar 2018 - All rights reserved. design by KK