First: | Tony Lopategui | 42pts |
Second: | John Hannigan | 37pts |
Third: | Paulo Encarnacao | 35pts |
Forth: | Peter Jones | 30pts CPO |
Longest Drive: | Aurelio | |
Nearest the Pin: | Tom Poolton |
Best Guest: | Pat Horne | 43pts |
Second Guest: | James Hannigan | 38pts |
Best Lady: | Marie Harpur | 24pts |
Second Lady: | Elaine Lopategui | 24pts |
Best Gross: | * | * |
EventID: 114, Result ID: 102
Images are for illustrative use only. All trademarks are the property of their respective owners. This document is maintained by The King Last updated Apr 2018 © PacificoBar 2018 - All rights reserved. design by KK