First: | Ireland - Seamus, Colin, John and Tim | 109 |
Second: | England: Captain, Kenny, Peter and Steve | 96 |
Third: | Portugal: Aurelio, Gabola, Steve W and Angela | 92 |
Forth: | GB: Phil, William, Ken, and Tony | 90 |
Longest Drive: | William | |
Nearest the Pin: | Aurelio |
Best Guest: | * | * |
Second Guest: | * | * |
Best Lady: | * | * |
Second Lady: | * | * |
Best Gross: | * | * |
EventID: 46, Result ID: 35
Images are for illustrative use only. All trademarks are the property of their respective owners. This document is maintained by The King Last updated Apr 2018 © PacificoBar 2018 - All rights reserved. design by KK